Ag – Gram Bar 999
100g | 50g | 20g | 10g |
(~) 29,5 x 50 mm | (~) 29,5 x 50 mm | (~) 18 x 31 mm | (~) 15 x 25 mm |
5g | 2,5g | ||
(~) 14 x 23 mm | (~) 11 x 18 mm |
Features
Metal | Silver- Ag |
Fineness | 999 |
Shape | Rectangle |
Numbering | 1 character, 5 number |
100g | 50g | 20g | 10g |
(~) 29,5 x 50 mm | (~) 29,5 x 50 mm | (~) 18 x 31 mm | (~) 15 x 25 mm |
5g | 2,5g | ||
(~) 14 x 23 mm | (~) 11 x 18 mm |
Metal | Silver- Ag |
Fineness | 999 |
Shape | Rectangle |
Numbering | 1 character, 5 number |
Click here to download the catalog …
Click here to leave a message for Sales Representatives …
Please contact us for any question …