Au – Gram Bar 999,9
100g | 50g | 1ounce | 20g |
(~) 29,5 x 50 x 3,9 mm | (~) 29,5x 50 x 2,1 mm | (~) 29,5x 50 x 1,4 mm | (~) 18 x 31 x 2,3 mm |
10g | 5g | 2,5g | 1g |
(~) 15 x 25 x 1,8 mm | (~) 14 x 23 x 1,2 mm | (~) 11 x 18 x 0,9 mm | (~) 9 x 15 x 0,6 mm |
0,5g | |||
(~) 9 x 15 x 0,4 mm |
Au – Gram Bar 995,0
100g | 50g | 20g | 10g |
(~) 29,5 x 50 x 3,9 mm | (~) 29,5x 50 x 2,1 mm | (~) 18 x 31 x 2,3 mm | (~) 15 x 25 x 1,8 mm |
5g | 2,5g | 1g | 0,5g |
(~) 14 x 23 x 1,2 mm | (~) 11 x 18 x 0,9 mm | (~) 9 x 15 x 0,6 mm | (~) 9 x 15 x 0,4 mm |
Features
Metal | Gold – Au |
Fineness | 995,0 – 999,9 |
Shape | Rectangle |
Numbering | 1 character, 6 number |